4.99+0.17+3.53%
03:59:55 PMBTT
Plus500. 80% of retail CFD accounts lose money
News | Analyst Data | Analyst Opinions | Insider Activity | Dividend Calendar |
New: Online Broker Comparison!Learn more about the best online brokers in our new comparison! Find out more!
On Tuesday 08/06/2024 the closing price of the First Majestic Silver CorporationShs share was $4.99 on BTT.Compared to the opening price on Tuesday 08/06/2024 on BTT of $4.90, this is a gain of 1.71%.First Majestic Silver CorporationShs's market capitalization is $1.53 B by 301.61 M shares outstanding.
Is First Majestic Silver CorporationShs stock a Buy, Sell or Hold?
First Majestic Silver CorporationShs stock has received a consensus rating of buy. The average rating score is and is based on 12 buy ratings, 0 hold ratings, and 0 sell ratings.What was the 52-week low for First Majestic Silver CorporationShs stock?
The low in the last 52 weeks of First Majestic Silver CorporationShs stock was 4.18. According to the current price, First Majestic Silver CorporationShs is 119.40% away from the 52-week low.What was the 52-week high for First Majestic Silver CorporationShs stock?
The high in the last 52 weeks of First Majestic Silver CorporationShs stock was 8.45. According to the current price, First Majestic Silver CorporationShs is 58.99% away from the 52-week high.What are analysts forecasts for First Majestic Silver CorporationShs stock?
The 12 analysts offering price forecasts for First Majestic Silver CorporationShs have a median target of 10.40, with a high estimate of 12.50 and a low estimate of 6.75. The median estimate represents a 47.95 difference from the last price of 4.99.First Majestic Silver Stock Snapshot
4.98
Bid
900.00
Bid Size
4.99
Ask
800.00
Ask Size
3:59 PM
Time
226,615.00
Volume
4.82
Prev. Close
4.90
Open
1.53 B
Market Cap in USD
301.61 M
Number of Shares
4.77
Day Low
5.08
Day High
4.99
4.18
52 Week Low
8.45
52 Week High
4.99
0.03
Dividend in CAD
0.34
Dividend Yield
98.31
Free Float in %
-0.65
EPS in CAD
6.24
Book Value per Share in CAD
0.23
Cash Flow per Share in CAD
First Majestic Silver CorporationShs NewsMore News
TipRanks
Continued Buy Rating on First Majestic Silver Amid Operational Optimism and Strategic Cost-Cutting
Seeking Alpha
First Majestic Silver Q2 2024 Earnings Preview
Markets Insider Automation
What Wall Street expects from First Majestic Silver's earnings
Historical Prices for First Majestic Silver CorporationShs
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:0%0
First Majestic Silver CorporationShs Analyst Data
Total Analysts: 12
Buy Ratings: 12 Neutral Ratings: 0 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 6.75 Median: 10.40 Highest: 12.50
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
First Majestic Silver CorporationShs Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
07/19/24 | H.C. Wainwright & Co. | Maintained Buy | $8.5 | gut | ||
05/09/24 | H.C. Wainwright & Co. | Maintained Buy | $8.5 | gut | ||
04/19/24 | H.C. Wainwright & Co. | Maintained Buy | $8.5 | gut | ||
01/19/24 | H.C. Wainwright & Co. | Maintained Buy | $6.75 | gut | ||
08/07/23 | H.C. Wainwright & Co. | Maintained Buy | $12 | gut | ||
07/21/23 | H.C. Wainwright & Co. | Maintained Buy | $12.5 | gut | ||
05/05/23 | H.C. Wainwright & Co. | Maintained Buy | $10 | gut | ||
04/21/23 | H.C. Wainwright & Co. | Maintained Buy | $11 | gut | ||
03/22/23 | H.C. Wainwright & Co. | Maintained Buy | $10.5 | gut | ||
02/27/23 | H.C. Wainwright & Co. | Maintained Buy | $12 | gut | ||
01/20/23 | H.C. Wainwright & Co. | Maintained Buy | $12 | gut | ||
10/19/22 | H.C. Wainwright & Co. | Maintained Buy | $12.5 | gut |
First Majestic Silver CorporationShs Estimates* in USD
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 521 | 608 | 839 | - | - |
Dividend | 0.02 | 0.01 | 0.02 | - | - |
Dividend Yield (in %) | 0.42 % | 0.21 % | 0.31 % | - | - |
EPS | -0.12 | 0.19 | 0.26 | 0.42 | 0.22 |
P/E Ratio | -39.58 | 25.57 | 18.88 | 11.46 | 21.89 |
EBIT | - | - | - | - | - |
EBITDA | 108 | 233 | 322 | 342 | 219 |
Net Profit | -55 | 98 | 95 | - | - |
Net Profit Adjusted | -14 | 104 | 137 | - | - |
Pre-Tax Profit | 35 | 175 | 229 | - | - |
Net Profit (Adjusted) | - | - | - | - | - |
EPS (Non-GAAP) ex. SOE | -0.12 | 0.19 | 0.26 | 0.42 | 0.22 |
EPS (GAAP) | - | - | - | - | - |
Gross Income | - | - | - | - | - |
Cash Flow from Investing | 63 | -6 | -8 | - | - |
Cash Flow from Operations | 108 | 190 | 320 | - | - |
Cash Flow from Financing | 63 | -6 | -8 | - | - |
Cash Flow per Share | 0.38 | 0.70 | 0.96 | 1.04 | 0.74 |
Free Cash Flow | -12 | 116 | 255 | - | - |
Free Cash Flow per Share | -0.04 | 0.51 | 0.84 | 0.85 | 0.57 |
Book Value per Share | - | - | - | - | - |
Net Debt | - | - | - | - | - |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 115 | 101 | 65 | - | - |
Selling, General & Admin. Exp. | 35 | 24 | - | - | - |
Shareholder’s Equity | 1,413 | 1,549 | 1,677 | - | - |
Total Assets | 2,024 | 2,145 | 2,255 | - | - |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 4 | 4 | 6 | 6 |
Average Estimate | - | 0.025 USD | 0.036 USD | -0.122 USD | 0.188 USD |
Year Ago | - | -0.127 USD | 0.049 USD | -0.646 USD | - |
Publish Date | - | 11/7/2024 | 2/20/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 2 | 2 | 4 | 4 |
Average Estimate | - | 139 USD | 149 USD | 521 USD | 608 USD |
Year Ago | - | 179 USD | 187 USD | 774 USD | - |
Publish Date | - | 11/7/2024 | 2/20/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Income Statements in Mio. CAD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales | 774.45 | 812.64 | 732.33 | 488.07 | 482.92 | 390.05 | 327.47 |
Change of sales in % | -4.70 | 10.97 | 50.05 | 1.07 | 23.81 | 19.11 | -11.12 |
Gross profit on sales | 21.34 | 11.74 | 121.01 | 148.79 | 84.67 | -18.47 | 18.19 |
Gross profit on sales change in % | 81.71 | -90.30 | -18.67 | 75.72 | - | - | -71.17 |
Operating income | -76.47 | -67.19 | 58.65 | 77.94 | 30.18 | -56.65 | -13.95 |
Operating income change in % | -13.81 | - | -24.75 | 158.26 | - | -306.18 | - |
Income before tax | -264.42 | -79.94 | 31.66 | 39.88 | -51.78 | -340.95 | -97.74 |
Income before tax change in % | -230.78 | - | -20.61 | - | 84.81 | -248.83 | - |
Income after tax | -182.36 | -148.77 | -6.17 | 30.97 | -53.70 | -264.63 | -69.15 |
Income after tax change in % | -22.58 | -2,310.36 | - | - | 79.71 | -282.70 | - |
Balance Sheet in Mio. CAD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Total liabilities | 815.20 | 946.72 | 901.91 | 493.40 | 474.10 | 452.81 | 249.28 |
Long-term liabilities per share | 2.29 | 2.64 | 2.63 | 1.64 | 1.83 | 1.93 | 1.09 |
Equity | 1,790.82 | 1,912.24 | 1,782.27 | 1,083.20 | 858.86 | 812.07 | 729.82 |
Equity change in % | -6.35 | 7.29 | 64.54 | 26.12 | 5.76 | 11.27 | -12.46 |
Balance sheet total | 2,606.02 | 2,858.96 | 2,684.18 | 1,576.60 | 1,332.96 | 1,264.88 | 979.11 |
Balance sheet total change in % | -8.85 | 6.51 | 70.25 | 18.28 | 5.38 | 29.19 | -14.82 |
Key Data in CAD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales per share | 2.74 | 3.09 | 2.99 | 2.26 | 2.40 | 2.12 | 1.98 |
P/E ratio (year end quote, basic EPS) | - | - | - | 117.96 | - | - | - |
P/E ratio (year end quote, diluted EPS) | - | - | - | 119.11 | - | - | - |
P/E ratio (year end quote) | - | - | - | 117.96 | - | - | - |
Dividend yield in % | 0.34 | 0.28 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity ratio in % | 68.72 | 66.89 | 66.40 | 68.70 | 64.43 | 64.20 | 74.54 |
Debt ratio in % | 31.28 | 33.11 | 33.60 | 31.30 | 35.57 | 35.80 | 25.46 |
First Majestic Silver Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | First Majestic Silver CorporationShs | 0.03 | 0.34 | CAD |
2022 | First Majestic Silver CorporationShs | 0.03 | 0.28 | CAD |
2021 | First Majestic Silver CorporationShs | 0.03 | 0.21 | CAD |
2020 | First Majestic Silver CorporationShs | 0.00 | 0.00 | CAD |
2019 | First Majestic Silver CorporationShs | 0.00 | 0.00 | CAD |
2018 | First Majestic Silver CorporationShs | 0.00 | 0.00 | CAD |
2017 | First Majestic Silver CorporationShs | 0.00 | 0.00 | CAD |
2016 | First Majestic Silver CorporationShs | 0.00 | 0.00 | CAD |
2015 | First Majestic Silver CorporationShs | 0.00 | 0.00 | CAD |
2014 | First Majestic Silver CorporationShs | 0.00 | 0.00 | CAD |
2013 | First Majestic Silver CorporationShs | 0.00 | 0.00 | CAD |
2012 | First Majestic Silver CorporationShs | 0.00 | 0.00 | CAD |
2011 | First Majestic Silver CorporationShs | 0.00 | 0.00 | CAD |
2010 | First Majestic Silver CorporationShs | 0.00 | 0.00 | CAD |
2009 | First Majestic Silver CorporationShs | 0.00 | 0.00 | CAD |
*Yield of the Respective Date
First Majestic Silver CorporationShs Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.025 USD | Q3 2024 Earnings Release | 11/07/2024 |
Earnings Report | 0.036 USD | Q4 2024 Earnings Release | 02/20/2025 |
Earnings Report | 0.071 USD | Q1 2025 Earnings Release | 05/08/2025 |
Earnings Report | 0.060 USD | Q2 2025 Earnings Release | 07/31/2025 |
First Majestic Silver CorporationShs Past Events
Event | Actual EPS | Info | Date |
---|
First Majestic Silver CorporationShs Profile
First Majestic Silver Corp. engages in the production, development, exploration and acquisition of mineral properties. It owns and operates producing mines in México including the La Encantada Silver Mine, La Parrilla Silver Mine, San Martin Silver Mine, La Guitarra Silver Mine, Del Toro Silver Mine, Santa Elena Silver & Gold Mine, and San Dimas Silver & Gold Mine. The company was founded by Keith Neumeyer on September 26, 1979 and is headquartered in Vancouver, Canada.
Moody’s Daily Credit Risk Score
Risk
- Low
- Medium
- High
5
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
First Majestic Silver CorporationShs Shareholder
Owner | in % |
---|---|
Freefloat | 98.31 |
Van Eck Associates Corp. | 9.67 |
Van Eck Associates Corp. | 9.61 |
ETF Managers Group LLC | 4.43 |
ETFMG Prime Junior Silver ETF | 4.39 |
Vanguard Group, Inc. (Subfiler) | 2.55 |
Tidal Investments LLC | 1.78 |
Global X Management Co. LLC | 1.66 |
Keith Neumeyer | 1.42 |
Voloridge Investment Management LLC | 1.01 |
Dimensional Fund Advisors LP (13F Subfiler) | 0.94 |
Jupiter Asset Management Ltd. | 0.82 |
Vanguard Fiduciary Trust Co. | 0.75 |
Eric Steven Sprott | 0.64 |
Deer Park Road Management Co. LP | 0.64 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.